Vehicle parameters | Overall length (mm) | 5995 | Engine Parameters | Engine model | YC4FA130-30 | |
Overall width (mm) | 2050 | Engine manufacturer | YUCHAI | |||
Overall height (mm) | 2660/2720 | Engine position/fuel | Front-mounted/diesel | |||
Inner height (mm) | 1860 | Engine type | In line, 4 cylinders | |||
Wheel base (mm) | 3308 | Power rating (kw) | 95/3200 | |||
Front/rear overhang (mm) | 1150/1573 | Max. torque( N.m) | 340/1600-2400 | |||
Approaching and departure angle (º) | 16/15 | Displacement (ml) | 2982 | |||
First step height (mm) | ≤430 | Emission standard | EURO Ⅲ | |||
Capacity (people/seats) | 18+1 | Right hand drive | ||||
Item | Standard Specification | Selected Specification | ||||
Chassis parameters and configuration | Transmission | 5-speed manual gearbox | ||||
Clutch | Diaphragm type clutch | |||||
Steering wheel | Left steering wheel | Right steering wheel | ||||
Front axle /Rear axle | Drum brake / Drum brake | |||||
Suspension | Less -leaf spring | |||||
Steering | Integral power steering | |||||
| Braking | Air controlled dual-circuit brakes; energy storage spring parking brakes | |||||
Oil tank | 70L | |||||
Tire | 7.00R16 | 6+1 | ||||
Body structure | Rectangular hollow section welded, Stamping parts | |||||
| Main body assembly | Interior trimming | Molding interior trim | ||||
| Door & pump | Pneumatic folding door | Optional: Pneumatic swing door | ||||
| Windscreen/side window | Sliding window | Optional: Closed car window | ||||
| Rearview system | Rear-view mirror, inside mirror | |||||
| A/C system | A/C | |||||
| Entertainment system | MP3 | Optional: MP5 Video System | ||||
| Wiper | wiper (with scrubber) | |||||
| Seats | PU seats | Optional: High end faux leather seats | ||||
| Paint | Plain paint (color optional) | |||||
| Other | Sun visor, electric clock, grey color leather cover | |||||
The vehicles are equipped with an industry-leading powertrain system, offering both new energy and traditional energy options, balancing energy conservation and environmental protection with strong range, easily handling complex road conditions such as long-distance transportation and urban commuting. The body uses high-strength, lightweight materials, combined with multi-airbag shock absorption and a quiet interior design, ensuring a stable and comfortable driving experience. Customizable upgrades are available for different industry needs, including seat layout, storage space, intelligent monitoring systems, and accessibility features, suitable for specific scenarios such as corporate commuting, airport/high-speed rail connections, scenic area tours, and medical evacuation.
From core component procurement to vehicle assembly and testing, strict adherence to ISO quality system standards is maintained. Each bus undergoes multiple rigorous tests to ensure stability and reliability even in extreme environments. Luke offers a "customized + lifetime after-sales" service philosophy, providing customers with full-cycle support from needs assessment and solution design to maintenance and repair, ensuring every trip is safe, worry-free, efficient, and hassle-free.