Item | Configuration |
Engine | |
- Manufacturer | Isuzu (Chongqing) Engine Co., Ltd. |
- Model | 6HK1-TCG61 |
Transmission | |
- Manufacturer | Shaanxi Fast Gear Co., Ltd. |
- Model | 8JS95TE-C |
Platform Working Height (mm) | 2600~6200 |
Compartment Rated Load (kg) | 6200 |
Front Platform Rated Load (kg) | 2500 |
Rated Load of Front Platform Movable Part (kg) | 700 |
Left-Right Adjustment Range of Front Platform Movable Part (mm) | 0~700 |
Telescopic Adjustment Range of Front Platform Movable Part (mm) | 0~600 |
Size of Front Platform Fixed Part (Length × Width) (mm) | [(1900×2265) (Long-Narrow)] / [(1400×2400) (Short-Wide)] |
Size of Front Platform Movable Part (Length × Width) (mm) | 950×1200 |
Curb Weight (kg) | 13280 |
Overall Dimensions (Length × Width × Height) (mm) | [10400 (Long-Narrow) / 10320 (Short-Wide)] × 2500 × [3700 (Without Canopy) / 3800 (With Canopy)] |
Other Performance | - |
Chassis | |
- Manufacturer | Qingling Motors Co., Ltd. |
- Model | QL5190TZZAEQHY |
External Dimensions of Compartment (Length × Width × Height) (mm) | 7500/7200 × 2500 × 2400 |
Engine Emission Standard | EURO 5 |
Rated Load of Front Platform Fixed Part (kg) | 1800 |
Technical Adaptability: Based on the Isuzu Class II chassis, its performance is superior to similar products with domestic chassis, and it is compatible with multiple mainstream aircraft models (except A380).
Safety Guarantee: Equipped with a safety aircraft docking system, featuring low center of gravity and strong stability, which reduces operational risks.
Design Details: Reasonable structure, advanced craftsmanship, and support for multi-dimensional adjustment of the front platform (0~700mm left-right, 0~600mm telescopic), meeting different aircraft loading requirements.