| Technical parameters of Foton pickup truck for hazardous materials tankers | |||
| Product Trademark | Casal | Announcement batch | 399 |
| Product Name | Flammable liquid tanker truck | Product Model | LOOK5041GRYBJ6 |
| Total mass(Kg) | 4105 | Tank volume(m3) | 1.38 |
| Rated load capacity(Kg) | 1090 | External dimensions(mm) | 5420×1940×2300 |
| curb weight(Kg) | 2885 | Passenger capacity (persons) | 2 |
| Approach angle/Departure angle(°) | 28/18 | Front/Rear Suspension(mm) | 955/1355, 955/1325 |
| Axle load(Kg) | 1345/2760 | Top speed(Km/h) | 80 |
| This vehicle is suitable for transporting dangerous goods. The total tank capacity is 1.38 cubic meters, and the effective tank volume is 1.31 cubic meters. It is an FL type dangerous goods transport vehicle. The maximum permitted density of the transported medium is 790 kg/m³. The tank dimensions (length × diameter) (mm) are 1900 × 1000. The side and rear underrun protection devices are made of Q235 stainless steel and are connected by bolts and welding. The rear underrun protection device has a cross-sectional dimension of 50 × 120 mm and a ground clearance of 430 mm. The steering wheels are equipped with tire explosion-proof emergency protection devices and radial tires. It has front disc brakes, a front-mounted exhaust pipe, a driving recorder with satellite positioning function, and a speed limiter of 80 km/h. It only uses chassis models 7.00R16LT 14PR/265/65R17LT 10PR and 7.00R16LT. 14PR/LT265/65R17 10PR tires; ABS model/manufacturer: RL-108/Ruili Group Ruian Auto Parts Co., Ltd.; Engine model and fuel consumption (L/100km): 4F25TC4/10.27; This model is optional with a direct-powered ETC on-board unit. The vehicle's curb weight includes a spare tire, fire extinguisher, and on-board tools. Optional rear ladder style and optional side door style. | |||
| Chassis technical parameters | |||
| Chassis Model | BJ2047YAKBV-1D | Chassis Name | Off-road cargo truck chassis |
| Trademark Name | Futian brand | manufacturing enterprises | Beiqi Foton Motor Co., Ltd. |
| Number of axes | 2 | Number of tires | 4 |
| wheelbase (mm) | 3110 | Tire specifications | 265/65R17LT 10PR |
| Number of leaf springs | -/5 | Front wheel track(mm) | 1600 |
| Fuel types | diesel fuel | Rear wheel track(mm) | 1580 |
| Emission standards | GB17691-2018 Country VI | ||
| Engine Model | Engine manufacturers | Displacement(ml) | power(Kw) |
| 4F25TC4 | Beiqi Foton Motor Co., Ltd. | 2499 | 116 |
The specifications for the Foton pickup truck mobile refueling unit are as follows:
Chassis Configuration: Chassis model BJ2047YAKBV-1D, wheelbase 3110mm, single-row cab, Eurocon 2.5T diesel engine (158 hp), manual transmission, 4x4 drive, front double wishbone + rear leaf spring, integrated high and low beam projector headlights, LED daytime running lights, side turn signals (required by heavy-duty regulations), 7.00R16LT 14PR/LT265/65R17 10PR tires, standard multi-function steering wheel with backlit buttons (FM + audio), Bluetooth, instrument cluster with page turning function, 7-hour color screen instrument cluster with BIOS, brake override function, automatic emergency braking (AEB), 4G-T-B0Z, collision unlocking, keyless start, ESP.
Upper structure: 1.38 cubic meters in volume, upper tank body is made of 304 stainless steel with a thickness of 3.5mm, one feed port at the top, a set of stainless steel safety valves and rupture discs, a set of manual DN80 stainless steel bottom valves at the bottom, a copper core pump is installed in the front equipment compartment, pump out, painted light gray, with reflective strips and reflective tape, transport medium is methanol, ethanol, diesel, gasoline.