| Dongfeng Dolica Sprinkler Parameters | |||
| Product Trademark | Casal | Announcement batch | 399 |
| Product Name | Green spray truck | Product Model | HYS5123GPSE6 |
| Total mass(Kg) | 11995 | Tank volume(m3) | 7.33 |
| Rated load capacity(Kg) | 6705 | External dimensions(mm) | 7910×2450×2750 |
| curb weight(Kg) | 5160 | Passenger capacity (persons) | 3 |
| Approach angle/Departure angle(°) | 21/12 | Front/Rear Suspension(mm) | 1130/2270 |
| Axle load(Kg) | 4350/7645 | Top speed(Km/h) | 103, 89 |
| The cab is optional and depends on the chassis. A front cleaning rack is optional; when installed, the forward extension is 580mm. Total tank capacity: 7.33 cubic meters, effective volume: 6.98 cubic meters, tank dimensions (total length × major axis × minor axis) (mm): 4000 × 1900 × 1400. Side protection device material: cold-formed steel/Q235-B, connection method: bolted connection; rear skirt structure, lower edge ground clearance 430mm. ABS model/manufacturer: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. Maximum speed with optional speed limiter: 89km/h. This vehicle is mainly used for spraying operations; the main specialized equipment is the tank and piping system. Battery and exhaust pipe installation positions and styles are optional and depend on the chassis. | |||
| Chassis technical parameters | |||
| Chassis Model | EQ1125SJ8CDC | Chassis Name | Cargo truck chassis |
| Trademark Name | Dongfeng brand | manufacturing enterprises | Dongfeng Motor Co., Ltd. |
| Number of axes | 2 | Number of tires | 6 |
| wheelbase (mm) | 3800 | Tire specifications | 245/70R19.5 |
| Number of leaf springs | 8/10+7 | Front wheel track(mm) | 174 |
| Fuel types | diesel fuel | Rear wheel track(mm) | 163 |
| Engine Model | Engine manufacturers | Displacement(ml) | power(Kw) |
| YCY30165-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 121 |
The LOOK5123GPSE6 greening sprinkler truck is a special-purpose vehicle manufactured by Hubei Luku Special Vehicle Co., Ltd., meeting the National VI emission standard. Its detailed parameters are as follows:
Chassis Model: EQ1125SJ8CDC
Wheelbase: 3800mm
Engine: YCY30165-60 engine, displacement 2970ml, power range 121kW
Overall Dimensions: Overall length 7200-7910mm, width 2165-2450mm, height 2550-2750mm
Weight Parameters: Gross vehicle weight 11995kg, curb weight 5160kg, rated load 6705kg or 6640kg
Tank Parameters: Total tank capacity 7.33 cubic meters, effective volume 6.98 cubic meters, tank dimensions 4000×1900×1400mm. - Tire size: 245/70R19.5, - Maximum speed: 103km/h or 89km/h.