Vehicle parameters | Overall length (mm) | 7600 | Engine Parameters | Model | YCY30150 | |
Overall width (mm) | 2260 | Maker | YUCHAI | |||
Overall height (mm) | 2920/3010 | Engine position/fuel | Front-mounted/diesel | |||
Inside height (mm) | ≥1850 | Engine type | Turbocharged medium cooling | |||
Angle of approach / departure (º) | 20/15 | Max power (kw) | 110/2800 | |||
Max. total mass (kg) | 7700 | Max. torque (N.m) | 450/1400-2200 | |||
Capacity (seats) | 30+1 | Displacement (ml) | 2982 | |||
Max speed (km/h) | 100 | Emission | National III | |||
Item | Standard Specification | Selected Specification | ||||
Chassis parameters and configuration | Transmission | Manual transmission | ||||
Clutch | Single piece dry type clutch, clutch booster, air brake | |||||
Front axle/ Rear axle | Drum brake | |||||
Suspension | Multileaved leaf plate spring | |||||
Steering | Integral power steering, LHD | |||||
Brakes | Air controlled dual-circuit brakes; energy storage spring parking brakes, ABS | |||||
Fuel tank | 135L | |||||
Tire | 7.50R16 | 6+1 | ||||
Other | Air dryer, Clutch assist, ABS | |||||
Main body assembly | Frame | Semi-monocoque body | ||||
Interior trim | Molding interior | |||||
Door and pump | One pneumatic folding door, driver door | Optional pneumatic swing door | ||||
Side window | Sliding window | |||||
| windscreen | Laminated front windshield, tempered rear windshield | |||||
| Rear vision system | Rabbit view mirror | |||||
| Air conditioner | A/C | |||||
| Warming system | Water cycling defrostor | Optional independent oil heater | ||||
| Audio visual system | MP3 | |||||
| Wiper | wiper (with scrubber), front defrost | |||||
| Lighting | Front and rear combined headlights, inside dome lights | |||||
| Seats | PU seats | |||||
| Paint | Plain color paint | |||||
| Other | Sunroof, warning triangle, anti-skid floor, one 4kg fire extinguisher, two safety hammer, interior luggage, rear compartment | |||||
The vehicles are equipped with an industry-leading powertrain system, offering both new energy and traditional energy options, balancing energy conservation and environmental protection with strong range, easily handling complex road conditions such as long-distance transportation and urban commuting. The body uses high-strength, lightweight materials, combined with multi-airbag shock absorption and a quiet interior design, ensuring a stable and comfortable driving experience. Customizable upgrades are available for different industry needs, including seat layout, storage space, intelligent monitoring systems, and accessibility features, suitable for specific scenarios such as corporate commuting, airport/high-speed rail connections, scenic area tours, and medical evacuation.
From core component procurement to vehicle assembly and testing, strict adherence to ISO quality system standards is maintained. Each bus undergoes multiple rigorous tests to ensure stability and reliability even in extreme environments. Luke offers a "customized + lifetime after-sales" service philosophy, providing customers with full-cycle support from needs assessment and solution design to maintenance and repair, ensuring every trip is safe, worry-free, efficient, and hassle-free.