| Maxus Motorhome Parameters | |||
| Product Trademark | Maxus | Announcement Batch | 399 |
| Product Name | Motorhome | Product Model | SRV5052XLJH7CHEV-C |
| Gross Vehicle Mass (kg) | 5300 | Rated Passenger Capacity | 6 |
| Curb Mass (kg) | 4890 | Overall Dimensions (mm) | 5990×2485×3145 |
| Approach/Departure Angle (°) | 19/15 | Front/Rear Overhang (mm) | 1020/1604 |
| Axle Load (kg) | 1805/3495 | Maximum Speed (km/h) | 150 |
| This model is equipped with specialized facilities for motorhome living, including kitchen equipment, sleeping facilities, sanitary facilities, water supply and drainage systems, and electrical installations. The side and rear underrun protections feature a light-blocking structure. The side protection is made of 6063 aluminum alloy, connected by bolts, with a ground clearance of 300mm. The rear protection is made of fiberglass reinforced plastic (FRP), connected by bolts, with a ground clearance of 433mm. Exterior options include a ventilation fan, solar panels, external lighting (usable when parked), streaming media camera, security system, side sliding windows, compartment door, passenger door design, water filler inlet, roof window, storage board, decorative stickers, driver and co-driver entry steps, rear window, left-side extension (expandable when parked), and rear extension (expandable when parked). Interior options include overhead cabinets, tables and chairs, sink, induction cooker, washing machine, refrigerator, television, water dispenser, microwave oven, projector, and screen. This model can be optionally equipped with an ETC (Electronic Toll Collection) onboard unit. | |||
Chassis Technical Parameters | |||
| Chassis Model | SH1052H7CHEV-P | Chassis Name | Plug-in Hybrid Goods Vehicle Chassis |
| Trademark Name | Maxus | Manufacturer | SAIC Maxus Automotive Co., Ltd. |
| Number of Axles | 2 | Number of Tires | 6 |
| Wheelbase (mm) | 3366 | Tire Specification | 195/75R16C |
| Leaf Spring Count (Front/Rear) | -/3 | Front Track (mm) | 1740 |
| Fuel Type | Diesel/Electric Hybrid | Rear Track (mm) | 1795 |
| Emission Standard | GB17691-2018 China VII | ||
| Engine Model | Engine Manufacturer | Displacement (mL) | Power (kW) |
| SC20M177Q6 | Shanghai New Power Automotive Technology Co. | 1996 | 130 |
Traveler V80: It features a SAIC π 2.0T high-performance diesel engine and a ZF 9AT transmission, equipped with a "three-mode driving" system. It adopts stringent VOC control exceeding national standards, ensuring excellent in-vehicle air quality. It also includes a 12V 400Ah lithium battery pack, a 72L Frost refrigerator, and a Webasto parking heater.
New Touring Lifestyle: It is the world's first super-hybrid large light passenger vehicle, equipped with the Xingpai super-hybrid DH power system, with a total system power of up to 280kW and a total torque of 798 Nm, achieving a range of over 1000 kilometers on a full tank and full charge. It features a 30 kWh "fiber shield battery," with 22 kWh usable in the upper structure, creating a 14㎡ living space after double expansion.
Explorer Starship: With the roof down, the vehicle height is only 2.2 meters; with the roof up, the living cabin has a net height of 2 meters. Equipped with a "China Heart" Top Ten 2.0T diesel engine, paired with a ZF 8AT transmission, and featuring an all-terrain intelligent all-wheel-drive system with two differential locks. It also features a 48V intelligent electric power system with a 7.2kWh lithium battery, and an optional 600W solar panel.
2026 Traveler Camping Edition: Less than 5 meters long and less than 2.1 meters high, it can easily enter and exit underground parking garages. It is equipped with a SAIC π 2.0T high-performance diesel engine and a ZF 9AT transmission. The interior features a 3+2 seating layout, with the second-row seats convertible into facing dinettes. The backrests fold down to form a 1.2m x 1.8m double bed, and it also features a roof-mounted air conditioner and a Webasto diesel heater.