| Vehicle parameters | Overall length(mm) | 5990 | Engine Parameters | Engine model | YC4FA130-30 |
| Overall width(mm) | 2250 | Engine manufacturer | YUCHAI | ||
| Overall height(mm) | 2890 | Engine position/fuel | Front-mounted/diesel | ||
| Internal dimensions of cargo compartment railing(mm) | 4200*2150*1900 | Engine type | In line, 4 cylinders | ||
| Wheel base(mm) | 3300 | Power rating (kw) | 95 | ||
| Approaching and departure angle(º) | 16/11 | Max. torque( N.m) | 340 | ||
| Net weight (kg) | 3950 | Displacement (ml) | 2982 | ||
| Capacity (people/seats) | 2-3 | Emission standard | EURO Ⅲ | ||
| Item | Standard Specification | Selected Specification | |||
| Chassis parameters and configuration | Transmission | 5 speed manual speed manual gearbox | |||
| Clutch | Diaphragm type clutch | ||||
| Front axle | Drum brake | ||||
| Rear axle | Drum brake | ||||
| Suspension | Multiple leaf spring | ||||
| Steering | Integral power steering | ||||
| Brake system | Dual circuit air brake, air dryer, energy storage spring | ||||
| Tire | 7.00R16(6+1) | ||||
| Main body assembly | Body structure | Rectangular hollow section welded, Stamping parts | |||
| Interior trimming | Molding interior trim | ||||
| Door & pump | Auxiliary driver's door and driver door, rear opening door | Optional center-opening door | |||
| Windscreen/side window | Aluminum alloy driver's window | ||||
| Rearview system | Manual rabbit rear-view mirror | ||||
| Interior trimming | The middle partition (with door and glass) is set between the driver's cab and cargo compartment, and the rear door is set opposite (without glass). The driver's area is equipped with warm air (standard for plumbing) | Optional driver's area air conditioning | |||
| Wiper | wiper (with scrubber) | ||||
| Seats | High backrest, adjustable, with shock absorber driver's seat,high backrest adjustable co driver's seat | ||||
| Paint | Plain paint (color optional ) | ||||
| Other | Sun visor, Air horn, Wheel cover | ||||
The vehicles are equipped with an industry-leading powertrain system, offering both new energy and traditional energy options, balancing energy conservation and environmental protection with strong range, easily handling complex road conditions such as long-distance transportation and urban commuting. The body uses high-strength, lightweight materials, combined with multi-airbag shock absorption and a quiet interior design, ensuring a stable and comfortable driving experience. Customizable upgrades are available for different industry needs, including seat layout, storage space, intelligent monitoring systems, and accessibility features, suitable for specific scenarios such as corporate commuting, airport/high-speed rail connections, scenic area tours, and medical evacuation.
From core component procurement to vehicle assembly and testing, strict adherence to ISO quality system standards is maintained. Each bus undergoes multiple rigorous tests to ensure stability and reliability even in extreme environments. Luke offers a "customized + lifetime after-sales" service philosophy, providing customers with full-cycle support from needs assessment and solution design to maintenance and repair, ensuring every trip is safe, worry-free, efficient, and hassle-free.