Sinotruk HOWO Box-Type Cargo Truck - Technical Specifications (for Foreign Trade Website)
Category | Specifications |
Model | Sinotruk HOWO Cargo Truck (Enclosed Box Type) |
Engine | - Brand: Weichai / Sinotruk MAN Engine - Model: WP7.270E51 / MC07.28-50 - Power: 270 HP / 280 HP- Emission Standard: Euro V / China VI - Displacement: 7.146L / 6.87L |
Transmission | - Brand: Fast- Type: 10-speed Manual (Optional: 8-speed) - Model: 10JS90A / 8JS118 |
Chassis System | - Axle Configuration: 4×2 (Single Rear Axle) - Front Axle: Sinotruk HF7 (7-ton Load Capacity) - Rear Axle: Sinotruk AC16 (16-ton Load Capacity) - Suspension: Front & Rear Leaf Spring Suspension - Tires: 12.00R20 18PR Tubeless Tires (6+1 Pieces) |
Cargo Box | - Material: High-strength Steel (Aluminum Alloy Optional) - Structure: Enclosed Box with Side Doors + Rear Double Doors - Typical Internal Dimensions: 6000mm (L) × 2300mm (W) × 2400mm (H) - Payload: Up to 15,000kg (Varies by Model) |
Dimensions & Weight | - Overall Size: 9000mm (L) × 2500mm (W) × 3900mm (H) - Wheelbase: 4500mm (Optional: 3800mm/5200mm) - Curb Weight: ~8,500kg - Gross Vehicle Weight (GVW): 18,000kg |
Performance | - Maximum Speed: 90km/h - Fuel Consumption: 28–32L/100km (Combined Condition) - Climbing Ability: ≥30% - Wading Depth: 500mm |
Safety & Comfort | - Safety: ABS, Air Brakes, Front Disc Brakes, 3-Point Seat Belts (Optional: Emergency Exit Door) - Cabin: High-roof Double-Sleeper Cabin, Air Conditioning, Power Windows, Central Locking (Optional: Multimedia System, GPS Navigation) |
This table highlights core parameters (customizable for different configurations) to help overseas buyers assess suitability for logistics, freight, or specialized transport needs.