Vehicle parameters | Overall length (mm) | 7740 | Engine Parameters | Engine model | YCY30150 |
Overall width (mm) | 2160 | Engine manufacturer | YUCHAI | ||
Overall height (mm) | 2660/2720 | Engine position/fuel | Front-mounted/diesel | ||
Wheel base (mm) | 4435 | Engine type | Turbocharged medium cooling | ||
Front/rear track (mm) | 1830/1650 | Power rating (kw) | 110/2800 | ||
Approaching and departure angle (º) | 18/17 | Max. torque (N.m) | 450/1400-2200 | ||
First step height (mm) | ≤430 | Displacement (ml) | 2982 | ||
Max. total mass (kg) | 7500 | Emission standard | National III | ||
Capacity (people/seats) | 30+1 | Max. speed (km/h) | 100 | ||
Item | Standard Specification | Selected Specification | |||
Chassis parameters and configuration | Transmission | 6 manual gear box | |||
Clutch | Diaphragm type clutch | ||||
Front axle | Drum brake | ||||
Rear axle | Drum brake | ||||
Suspension | Less -leaf spring | ||||
Steering | Integral power steering, left hand driver | Optional right-hand drive | |||
Braking | Air controlled dual-circuit brakes; energy storage spring parking brakes | ||||
Oil tank | 85L | ||||
Tire | 215/75R17.5 | ||||
Others | Dryer air brake, clutch booster | ||||
Body structure | Rectangular hollow section welded | ||||
| Main body assembly | Interior trimming | Molding interior trim | |||
| Door & pump | Pneumatic swing door | ||||
| Wind screen/side window | Sliding windows | ||||
| Rearview system | shaped rear-view mirror, inside mirror | ||||
| A/C system | Air condition | Optional independent oil heater | |||
| Entertainment system | Mp3 | Optional MP5 film and television system | |||
| Wiper | Wiper | ||||
| Seats | Cloth seats | Optional faux leather seats | |||
| Paint | Plain paint | ||||
| Other | sun visor, electric clock, standard floor cover | ||||
The vehicles are equipped with an industry-leading powertrain system, offering both new energy and traditional energy options, balancing energy conservation and environmental protection with strong range, easily handling complex road conditions such as long-distance transportation and urban commuting. The body uses high-strength, lightweight materials, combined with multi-airbag shock absorption and a quiet interior design, ensuring a stable and comfortable driving experience. Customizable upgrades are available for different industry needs, including seat layout, storage space, intelligent monitoring systems, and accessibility features, suitable for specific scenarios such as corporate commuting, airport/high-speed rail connections, scenic area tours, and medical evacuation.
From core component procurement to vehicle assembly and testing, strict adherence to ISO quality system standards is maintained. Each bus undergoes multiple rigorous tests to ensure stability and reliability even in extreme environments. Luke offers a "customized + lifetime after-sales" service philosophy, providing customers with full-cycle support from needs assessment and solution design to maintenance and repair, ensuring every trip is safe, worry-free, efficient, and hassle-free.