| Dongfeng 4x8 water sprinkler truck parameters | |||
| Product Trademark | Casal | Announcement batch | 399 |
| Product Name | Green spray truck | Product Model | LOOK5312GPSCDP |
| Total mass(Kg) | 31000 | Tank volume(m3) | 19.33 |
| Rated load capacity(Kg) | 17570 | External dimensions(mm) | 11880×2550×3350 |
| curb weight(Kg) | 13300 | Passenger capacity(人) | 3 |
| Approach angle/Departure angle(°) | 45899 | Front/Rear Suspension(mm) | 1475/3390 |
| Axle load(Kg) | 6500/6500/18000Two-axis assembly) | Top speed(Km/h) | 89 |
| The vehicle features a wheelbase of 1850+3200+1350mm and is primarily used for watering urban and rural roads and landscaping. Its main components include a tank, water pump, and spraying system. The tank's total capacity is 19.33 cubic meters, with an effective volume of 18.42 cubic meters. The medium is an acetone aqueous solution with a density of 950 kg/m³. The tank's external dimensions (length × width × height) are 7300 × 2450 × 1650 mm. Optional features include a rear spray pattern, a rear platform, and a spraying device. Optional chassis accessories include an air tank and urea tank installation position. Options include a front-mounted non-electronic cannon and arrow lights. Arrow lights are only used during operation. Optional features include a tower ladder, electronic cannon, water cannon, and water injection valve. | |||
| Chassis technical parameters | |||
| Chassis Model | EQ1310GSZ6DJ | Chassis Name | Cargo truck chassis |
| Trademark Name | Dongfeng brand | manufacturing enterprises | Dongfeng Commercial Vehicle Co., Ltd. |
| Number of axes | 4 | Number of tires | 12 |
| wheelbase (mm) | 1850+2700+1350 | Tire specifications | 10.00R20 18PR |
| Number of leaf springs | 37684 | Front wheel track(mm) | 1880/1880 |
| Fuel types | diesel fuel | Rear wheel track(mm) | 1750/1750 |
| Engine Model | Engine manufacturers | Displacement(ml) | power(Kw) |
| YCK08350-60 | Guangxi Yuchai Machinery Co., Ltd. | 7698 | 257 |
The Dongfeng 8x4 water sprinkler truck is a large-scale water sprinkler commonly used in municipal sanitation, dust suppression, and other fields. Here is a brief introduction:
Chassis Configuration
Power System: Different models are equipped with different engines. For example, the mainstream Dongfeng Tianlong 8x4 water sprinkler truck is equipped with a Guangxi Yuchai YCK08350-60 diesel engine, with a displacement of 7.6L and a maximum power of 257kW (approximately 350 horsepower).
Transmission: Usually matched with a Fast 10-speed manual transmission, model 10JSD160, offering high transmission efficiency and smooth shifting.
Load-bearing System: 8x4 drive configuration, with two 5-ton front axles and two 13-ton rear axles, fitted with 11.00R20 18PR all-steel radial tires, a total mass of 31,000kg, providing strong load-bearing capacity.
Cab Configuration: Mostly high-roof double-sleeper designs with spacious interiors. Standard features include air-suspension seats, factory-installed air conditioning, and power windows. Some models offer optional features such as a car refrigerator and reversing camera, ensuring high driving comfort.
Upper Structure Configuration
Tank: Effective volume is generally 25-30 cubic meters, constructed from 6mm thick Wuhan Iron and Steel Q235 high-quality carbon steel, with an 8mm thick bottom plate. The tank contains 4-5 anti-sloshing baffles to reduce water sloshing.
Sprinkler System: Standard high-power sprinkler pump, such as the 85QZF-60/90 model, with a flow rate of 90m³/h and a head of 60 meters, providing strong self-priming and self-draining capabilities. It features front spraying, rear spraying, side spraying, and a high-pressure water cannon for landscaping. The front spraying can wash roads up to 20 meters wide, and the landscaping cannon has a range of 40 meters and supports 360° rotation.
Applicable scenarios: It is mainly used for large-scale watering and dust suppression and greening irrigation in urban main roads, highways, large construction sites, mining areas and other scenarios. It is the main vehicle for achieving "large-area and high-intensity" sanitation operations.