Vehicle parameters | Overall length (mm) | 5995 | Engine Parameters | Model | YC4FA130-30 |
Overall width (mm) | 2260 | Maker | YUCHAI | ||
Overall height (mm) | 2860/2960 | Engine position/fuel | Front-mounted/diesel | ||
Inside height (mm) | ≥1830 | Engine type | In line, 4 cylinders | ||
Axle distance (mm) | 3300 | Max power (kw) | 95/3200 | ||
Angle of approach / departure (º) | 20/16 | Max. torque (N.m) | 340/1600-2400 | ||
Max. total mass (kg) | 5600 | Displacement (ml) | 2982 | ||
Capacity (seats) | 19+1 | Emission | EURO Ⅲ | ||
Item | Standard Specification | Selected Specification | |||
Chassis parameters and configuration | Transmission | Manual transmission | |||
Clutch | Single piece dry type clutch, clutch booster | ||||
Steering wheel | Left steering wheel | Optional: Right steering wheel | |||
Front axle /Rear axle | Drum brake / Drum brake | ||||
Suspension | Multileaved leaf plate spring | ||||
Steering | Integral power steering, LHD | ||||
Brakes | Air controlled dual-circuit brakes; energy storage spring parking brakes | ||||
Fuel tank | 85L | ||||
Tire | 7.00R16 | 6+1 | |||
Other | Air dryer, copper water tank, Clutch assist | ||||
| Main body assembly | Frame | Semi-monocoque body | |||
Interior trim | Molding interior, double vertical handrail | ||||
Door and pump | Pneumatic folding door, driver door | Pneumatic out swing door | |||
Side window | Sliding window | ||||
windscreen | Laminated front windshield, tempered rear windshield | ||||
Rear vision system | Rod type rear view mirror, inside mirror | Rabbit mirror | |||
Air conditioner | A/C | ||||
Warming system | Water cycling defrostor, heater | Oil heater | |||
Audio visual system | MP3 and radio | Reverse image | |||
Wiper | Wiper (with scrubber) | ||||
Lighting | Front and rear combined headlights, inside dome lights | ||||
Seats | PU seats | PU seats | |||
Paint | Plain color paint(colour optional) | Metallic paint | |||
Other | Sun visor, small square floor leather floor leather | Wood grain floor leather | |||
The vehicles are equipped with an industry-leading powertrain system, offering both new energy and traditional energy options, balancing energy conservation and environmental protection with strong range, easily handling complex road conditions such as long-distance transportation and urban commuting. The body uses high-strength, lightweight materials, combined with multi-airbag shock absorption and a quiet interior design, ensuring a stable and comfortable driving experience. Customizable upgrades are available for different industry needs, including seat layout, storage space, intelligent monitoring systems, and accessibility features, suitable for specific scenarios such as corporate commuting, airport/high-speed rail connections, scenic area tours, and medical evacuation.
From core component procurement to vehicle assembly and testing, strict adherence to ISO quality system standards is maintained. Each bus undergoes multiple rigorous tests to ensure stability and reliability even in extreme environments. Luke offers a "customized + lifetime after-sales" service philosophy, providing customers with full-cycle support from needs assessment and solution design to maintenance and repair, ensuring every trip is safe, worry-free, efficient, and hassle-free.