Specification Category | Details |
Basic Parameters | |
Model | ZZ3317N3567A (8x4 Drive) |
Curb Weight | Approximately 15,200 kg |
Gross Vehicle Weight (GVW) | 31,000 kg |
Maximum Payload | 40 Tons |
Drive Configuration | 8x4 (Double Front Axles + Double Rear Axles) |
Cab | HW76 with Single Berth (air conditioning, power windows, adjustable steering wheel) |
Power System | |
Engine Options | WD615.47 (371HP, Euro II) or WP12.400E201 (400HP, Euro II) |
Engine Type | 6-Cylinder Inline, Turbocharged Intercooled Diesel |
Displacement | 9.726L (WD615.47) or 11.896L (WP12.400) |
Maximum Torque | 1,490-1,900 N·m |
Transmission | HW19710 Manual 10-Speed (2 reverse gears) |
Clutch | φ430mm Diaphragm Spring Clutch (hydraulic assist) |
Chassis & Suspension | |
Front Axle | HF9 Steering Axle (9,000 kg capacity) |
Rear Axle | HC16 Double-Reduction Axle (32,000 kg capacity, gear ratio: 4.8/5.73 optional) |
Suspension | Front: Leaf spring + anti-roll bar |
Tires | 12.00R20 Radial (12+1 spare) or 315/80R22.5 optional |
Hydraulic System & Cargo Box | |
Hydraulic System | Hyva Front-Mounted Lifting Cylinder (φ180mm) |
Lifting Time | 15-20 seconds (full load) |
Cargo Box Dimensions | Standard: 7,300×2,300×1,500 mm |
Box Material | High-strength steel (8mm bottom, 6mm sides) |
Box Structure | Rectangular with reversible rear door |
Braking & Safety | |
Service Brake | Dual-circuit pneumatic with ABS |
Auxiliary Brake | Engine exhaust brake + spring parking brake |
Safety Features | Optional ESC; 360° reverse camera (high-end model) |
Electrical & Fuel System | |
Electrical System | 24V DC (1540W generator + 165Ah battery) |
Fuel Tank | 300L or 400L (optional) |
Emission Standard | Euro II (customizable to Euro V/VI) |
Dimensions & Performance | |
Overall Dimensions (L×W×H) | 10,310×2,500×3,400 mm |
Wheelbase | 1,800+3,500+1,350 mm |
Maximum Speed | 80-92 km/h |
Climbing Capacity | ≥40% |
After-Sales Service | |
Warranty | 1 year or 100,000 km (engine, transmission, axles) |
Support | Global spare parts, video guidance, overseas service |
Export Adaptability | |
Right-Hand Drive | Optional (Commonwealth markets) |
Environmental Adaptability | High-temperature resistant (45℃), corrosion resistant |
Remarks | Parameters may vary; final manufacturer confirmation prevails |