| Technical Specifications of SAIC Hongyan 20 Cubic Meter Oil Tank Transport Vehicle | ||||
| Product Trademark | Lion Dance Brand | Announcement batch | 354 | |
| Product Name | Liquid supply vehicle | Product Model | SLS5250TGYH6 | |
| Total mass (kg) | 25000 | Tank volume (m3) | 17.5 | |
| Rated load capacity (Kg) | 11670 | External dimensions (mm) | 9710×2550×3300 | |
| Curb weight (kg) | 13200 | Cargo box dimensions (mm) | ×× | |
| Number of passengers allowed in the driver's cab (persons) | 2 | Maximum load capacity of the saddle (Kg) | ||
| Approach angle/departure angle (°) | 16/11 | Front overhang/rear overhang (mm) | 1435/2475 | |
| Axle load (Kg) | 7000/18000 (Two-axis group) | Maximum speed (km/h) | 90105 | |
| This vehicle is a non-hazardous materials transport vehicle, consisting of a tank, pump, liquid supply system, and other specialized equipment. It is primarily used to transport liquids to well sites and assist in well control operations. The total tank capacity is 17.5 cubic meters, with an effective volume of 16.67 cubic meters. The medium is well-washing fluid; the maximum density is 700 kg/m³. The tank dimensions (length × major axis × minor axis) (mm) are 6800 × 2200 × 1550. It uses a 4400+1400mm wheelbase only. The side and rear protective devices are made of Q235B steel and are bolted together. The rear protective device has a cross-sectional dimension (width × height) of 80 × 150 (mm) and a ground clearance of 500mm. It is equipped with a driving recorder with satellite positioning functionality. The cab is optional with the chassis. Optional tank side compartment and outlet box styles are also available, as well as a rear liquid supply port style. ABS Model: ABS/ASR-24V-4S/4M, Controller Model: ABS/ASR-24V-4S/4M, Manufacturer: Dongke Knorr Commercial Vehicle Braking System (Shiyan) Co., Ltd.; ABS Model: CM4XL-4S/4M, Controller Model: CM4XL-4S/4M, Manufacturer: Guangzhou Ruili Kemi Automotive Electronics Co., Ltd.; This model can be equipped with an ETC on-board unit. | ||||
| Chassis Technical Specifications | ||||
| Chassis Model | CQ1257HL4Z | Chassis Name | Cargo truck chassis | |
| Trademark Name | Hongyan Brand | manufacturing enterprises | SAIC Hongyan Automobile Co., Ltd. | |
| Number of axes | 3 | Number of tires | 10 | |
| Wheelbase (mm) | 5800+1400,5600+1400,4400+1400 | |||
| Tire specifications | 11.00R20 18PR | |||
| Number of leaf springs | 45881 | Front track width (mm) | 2020 | |
| Fuel types | diesel fuel | Rear track width (mm) | 1858/1858 | |
| Emission standards | GB17691-2018 Country VI | |||
| Engine Model | Engine manufacturers | Displacement (ml) | Power (kW) | |
| SC10E370Q6 | Shanghai New Energy Vehicle Technology Co., Ltd. | 10420 | 272 | |
| SC10E300Q6 | Shanghai New Energy Vehicle Technology Co., Ltd. | 10420 | 221 | |
| SC10E330Q6 | Shanghai New Energy Vehicle Technology Co., Ltd. | 10420 | 243 | |
In the field of hazardous chemical transportation, safety is the bottom line, and efficiency is the core. SAIC Hongyan's oil tanker trucks, with their robust technology, versatile configurations, and reliable performance, have become the preferred partner for energy transportation scenarios. Leveraging decades of heavy-duty truck manufacturing experience from Hongyan Heavy Truck, this oil tanker truck is specifically designed for transporting gasoline, kerosene, and diesel fuel, balancing compliance, power, and economy to provide users with a comprehensive and worry-free transportation solution.
Power performance directly determines transportation efficiency. SAIC Hongyan's oil tanker trucks are equipped with SAIC Hongyan Corsair series engines, offering a multi-power selection from 390-430 horsepower, with a maximum torque of 1600 N·m. Combined with a Fast 12-speed transmission, this forms a golden powertrain combination, ensuring smooth shifting and a transmission efficiency of up to 97%. Whether in heavy-load conditions climbing mountain slopes or continuous long-distance highway driving, it achieves a perfect balance between power and fuel consumption thanks to its wide economic speed range of 1100-1500 rpm. The 6x4 drive configuration, coupled with a precise 4.111 gear ratio, a high-strength frame, and a lightweight HY420 drive axle, results in a lighter overall weight and stronger load capacity, with a rated payload of up to 16.005 tons, truly enabling high-volume, high-speed transport.
Addressing the unique characteristics of hazardous chemical transport, the vehicle features a comprehensive safety barrier. The tank body is constructed from Q235 carbon steel, undergoing double-sided sandblasting and high-precision welding processes. Internal anti-corrosion treatment ensures long-term durability, and the 20.2m³ large capacity design meets the needs of medium- and long-distance transportation. Active safety features are fully utilized, including a Knorr ESP electronic stability system, an EBS electronic brake-force distribution system, and a 360° surround view system, along with disc brakes, tire pressure monitoring, and a tire blowout emergency device, significantly reducing driving risks. In terms of passive safety, the cab is constructed with 80% double-sided galvanized steel sheets using high-precision welding, with a maximum thickness of 1.5 mm. Its unique overall rearward shift technology allows for a 500 mm rearward shift in the event of a collision. It also comes standard with a spark arrestor, anti-static strip, and hazard warning lights, fully complying with hazardous materials transportation regulations.
The cab features the classic JetLion design, offering a spacious and airy feel. It is equipped with adjustable seats and a large sleeper berth to meet the needs of long-distance driving and rest. A multi-function steering wheel and a large central control screen enable vehicle-machine interconnection, providing convenient and efficient operation. The vehicle's dimensions are precisely controlled at 11.99×2.5×3.538 meters, with a wheelbase of 1800+4200+1400 mm, providing agile steering and easily handling both urban delivery and highway driving.